M7
$39.99
A Classic Reinvented M7 Multifunctional Balance Charger
- More Power Than Before: Same Size As The M6 with 33.3% More Power, Maximum Output 200W and 10W.
- IPS Wide Angle Display , Bight 2” Display for Outdoor Viewing.
- Scroll Wheel for Better Control.
- New Simplified Interface.
- Small in Size, Big on Functions.
Free shipping on orders over $5.98!
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
- For US regions, please check the shipping on the checkout page
SPEC
| Charging | Input | 7-28V@MAX12A |
| Battery type | LiPo LiHV LiFe Lilon@1-6S | |
| NiMH @1-16S Pb @1-10S | ||
| Balance | 400mA @2-6S | |
| Accuracy | <0.005V | |
| Power | 0.1-10A@200W | |
| Discharge power | 0.1-10A@200W Recycle Mode | |
| 0.1-3A@12W Internal Mode | ||
| USB | 2.1A@5V upgrade@USB3.0 | |
| Voltage | 1.0V-5.0V @1-6S | |
| Internal resistance | 1-100mR @1-6S | |
| Measuring | PWM | 880us-2200us@20-400Hz |
| PPM | 880us-2200us×8 CH@20-50Hz | |
| SBUS | 880us-2200us×16 CH@20-100Hz | |
| Output | PWM | 500us-2500us@20-1000Hz |
| PPM | 880us-2200us×8 CH@50Hz | |
| SBUS | 880us-2200us×16 CH@74Hz | |
| Power | 1-10A@1-28V Mode: CC+CV | |
| Display | LCD | IPS 2.0″ 320×240px |
| Product | Size | 73×51×27mm |
| Weight | 90g | |
| Individual packing | Size | 84×79×39mm |
| Weight | 150g |
IN THE BOX
M7 Charger × 1, AC Input Cable × 1, USB Cable × 1, Quick Manual × 1, Screen Protector × 1
Take a Closer Look
| 重量 | 671586 克 |
|---|
只有已购买此产品的登录客户才能发表评价。
















评价
目前还没有评价