M9
€74.10
A charger that talks!
• Multi angle display: 0-85 degree screen angles for easy viewing
• Massive 600W output: 2-8S capable, with automatic cell balancing
• Dual USB fast charging: 65W maximum USB-C/USB-A output
• All in one functionality
• IPS wide-angle display: ibrant 2.4 inch color screen, viewable even in direct sunlight
Free shipping on orders over $5.98!
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
- For US regions, please check the shipping on the checkout page
SPEC
Charger | Input Voltage | 7-35V@MAX 25A |
Type | LiPo LiHV LiFe LiIon LTO@1-8S | |
Charge Power | 0.1-20A@600W | |
Discharge Power | 0.1-20A@600W External | |
USB | 5-20V MAX 65W@TYPE-C TYPE-A Protocol PD 3.0/PD2.0/PPS/QC4/QC3.0/QC2.0 AFC/FCP/SCP/PE2.0/PE1.1/SFCP/VOOC | |
Measure | PWM | 880us-2200us @20-400Hz |
PPM | 880us-2200us*8CH @20-50hz | |
SBUS | 880us-2200us*16CH @20-100Hz | |
Voltage | 1.0V-5.0V @1-8S | |
Internal resistance | 1-99mR @1-8S | |
ESC | 1-20@1-35V MAX 600W | |
Output | PWM | 500us-2500us @20-1000Hz |
PPM | 880us-2200us*8CH @50Hz | |
SBUS | 880us-2200us*16CH @74Hz | |
Power supply | 1-20A@1-35V Mode: CC+CV | |
General | Product size | 108*71*36mm |
Product weight | 235g | |
Package size | 135*81*44 mm | |
Package weight | 330g | |
LCD | IPS 2.4” 320*240 px |
IN THE BOX
M9 Charger × 1, USB-C × 1, Quick Start Guide × 1
Take a Closer Look
| 尺寸 | 108 × 71 × 36 毫米 |
|---|
只有已购买此产品的登录客户才能发表评价。

















评价
目前还没有评价