M7AC
$74.99 – $75.99价格范围:$74.99 至 $75.99
AC/DC Input | XT30/XT60 Output | Multi-functionality | 2-6S Support
● Dual input: AC/DC input for at-home and on-the-go convenience
● No adapters required: Easily switch between XT30 and XT60 output
● Not just a charger, but a versatile tool kit!
● Lightweight, Compact, Powerful!
Free shipping on orders over $5.98!
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
- For US regions, please check the shipping on the checkout page
SPEC
Charger | Input Voltage | AC 100-240V MAX 1.5A |
DC 7-28V@MAX 20A | ||
Type | LiPo LiHV LiFe LiIon LTO@1-6S | |
Charge Power | 300W@MAX 15A | |
Discharging Power | 300W@MAX 15A Recycle mode | |
USB-A | 2.1A@5.0V or Upgrade | |
Measure | PWM | 880us-2800us @20-400Hz |
PPM | 880us-2200us×8CH @20-50Hz | |
SBUS | 880us-2200us×16CH @20-100Hz | |
Voltage | 1.0-5.0V @1-6S | |
Internal resistance | 1-6 | |
ESC | 300W@15A | |
Output | PWM | 500us-2500us @20-1000Hz |
PPM | 880us-2200us×8CH @50hz | |
SBUS | 880us-2200us×16CH @74Hz | |
Power supply | 1.0-28.0V @0.5-15A mode:CC CV | |
Overcurrent response | <5ms | |
General | TF Card | 128Mb-16Gb |
Product size | 112×73×38mm | |
Product wight | 245g | |
Pack size | 144×125×43mm | |
Pack wight | 380g | |
LCD | IPS 2.4″ LCD 320×240px |
IN THE BOX
M7AC Charger × 1, AC Input Cable × 1, USB Cable × 1, Quick Manual × 1, Screen Protector × 1
Take a Closer Look
*128mb to 16GB MicroSD (TF) Card require
| 重量 | 671586 克 |
|---|---|
| 尺寸 | 112 × 73 × 38 毫米 |
| OPTIONS | EU, US, AU, UK |
只有已购买此产品的登录客户才能发表评价。

















评价
目前还没有评价